<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IActive Blog</title>
	<atom:link href="http://blog.iactiveit.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.iactiveit.com</link>
	<description>IActive Blog</description>
	<lastBuildDate>Mon, 07 May 2012 13:20:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The need to anticipate in ACM dynamic environments</title>
		<link>http://blog.iactiveit.com/?p=310</link>
		<comments>http://blog.iactiveit.com/?p=310#comments</comments>
		<pubDate>Mon, 07 May 2012 12:06:51 +0000</pubDate>
		<dc:creator>Luis Castillo Vidal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adaptive Case Management]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[dynamic process generation]]></category>
		<category><![CDATA[goal-oriented processes]]></category>
		<category><![CDATA[IActive]]></category>

		<guid isPermaLink="false">http://blog.iactiveit.com/?p=310</guid>
		<description><![CDATA[Let’s start with a quote of General D. D. Eisenhower: “In preparing for battle I have always found that plans are useless, but planning is indispensable”. This quote highlights an important need, not always well clarified in the typical dynamic environment of a knowledge worker: how important is designing a full process beforehand when we don’t know if it is going to succeed or not, or the context is going to change unexpectedly, or any other contingency. It is very likely that dealing with the need to anticipate the future (foresee) depends on the problem at hand and it may have different approaches among a spectrum of possible approaches.
]]></description>
		<wfw:commentRss>http://blog.iactiveit.com/?feed=rss2&#038;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AI enables dynamic process generation for ACM</title>
		<link>http://blog.iactiveit.com/?p=283</link>
		<comments>http://blog.iactiveit.com/?p=283#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:04:59 +0000</pubDate>
		<dc:creator>Luis Castillo Vidal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.iactiveit.com/?p=283</guid>
		<description><![CDATA[This post continues a previous one (http://blog.iactiveit.com/?p=224) and focuses on the dynamic composition of goal-oriented context-dependent processes, one of the most obscure capabilities of ACM from a technological support point of view. In particular, this post explains how Artificial Intelligence Planning &#038; Scheduling (AIP&#038;S) may give advice on how to compose a process on the fly to achieve a certain goal.

Knowledge workers don’t talk about charting processes, but about stating goals to achieve. These goals must be accomplished by processes that are, by nature, dynamic, depending on the context of the problem and the goal to achieve.  Even more, these processes may be dynamically re-generated by reusing already available old processes. Two goals stated in different contexts might lead to different processes, and even the same goals, in the same context but for different knowledge workers may lead to different processes. This is a very distinguishing feature with respect to BPMS, where processes are statically depicted since the beginning and don’t seem to change during the lifecycle of a problem.]]></description>
		<wfw:commentRss>http://blog.iactiveit.com/?feed=rss2&#038;p=283</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What can Artificial Intelligence do for dynamic process generation within Adaptive Case Management?</title>
		<link>http://blog.iactiveit.com/?p=224</link>
		<comments>http://blog.iactiveit.com/?p=224#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:27:08 +0000</pubDate>
		<dc:creator>Luis Castillo Vidal</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adaptive Case Management]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[dynamic process generation]]></category>
		<category><![CDATA[goal-oriented processes]]></category>
		<category><![CDATA[IActive]]></category>

		<guid isPermaLink="false">http://www.iactiveit.com/blog_iactive/?p=224</guid>
		<description><![CDATA[ACM seems to be more than dynamic goal-oriented process generation, we must recognize that this capability is a central issue for knowledge workers. Artificial intelligence technologies may enable the implementation of this key capability giving sense to the whole system.]]></description>
		<wfw:commentRss>http://blog.iactiveit.com/?feed=rss2&#038;p=224</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

